February 5, 2012: Return to Racing. Hell of the West. Goondiwindi QLD.
Return to Racing? So, why would you start with a double Olympic distance? 2km swim, 80km bike, 20km run. All that on top of a 450km drive, due west (to the rising floods), two nights in a very ordinary motel – and then another 450km back! It was fun – they kept telling me… Click any one of the thumbnails (below) to enlarge, then scroll. More photos under ‘Continue Reading’
| ELITE MEN | ELITE WOMEN | |||||
| 1. | Ollie Whistler | 3:40:51 | xx | 1. | Sarah Crowley | 4:01:16 |
| 2. | Tim Berkel | 3:41:08 | 2.x | Rachael Paxton | 4:08:20 | |
| 3. | Adam Gordon | 3:52:04 | Rebecca Hoschke | DNS | ||
| 4. | Brendan Brooks | 3:52:21 | ||||
| 5. | Steven Brasch | 3:54:10 | ||||
| 6. | John Polson | 3:58:49 | ||||
| 7. | Jack Walgers | 4:02:24 | ||||
| 8. | Luke Martin | 4:08:42 | ||||
| 9. | Rod Cedaro | 4:12:32 | ||||
| 10.x | Ben McCormack | 4:18:38 | ||||


Wow. It's Quiet Here...
Be the first to start the conversation!