February 28, 2010: Raby Bay Triathlon – Gatorade Series – Triple Sprint
Click any one of the thumbnails (below) to enlarge, then scroll. More photos under ‘Continue Reading’
| ELITE MALES - 3 Sprints | ELITE FEMALES - 3 Sprints | |||||
| 1.x | Dan Wilson | 0:47:00 | xxx | 1.x | Vendula Frintova | 0:51:23 |
| 2. | Joshua Amberger | 0:47:18 | 2. | Vicky Holland | 0:51:28 | |
| 3. | David Mathews | 0:47:19 | 3. | Barbara Riveros | 0:51:29 | |
| 4. | Jamie Huggett | 0:47:31 | 4. | Kate Roberts | 0:51:46 | |
| 5. | Shane Barrie | 0:47:34 | 5. | Ashleigh Gentle | 0:51:59 | |
| xx | ||||||


On Atkinsons photo above number 3889….
Atkinson: “did you see which way Dan (Wilson) went?”
or
Atkinson: “mate, can you pull my finger? thanks”