March 13, 2010: ITU Oceanic Triathlon Championships, Wellington NZL
Click any one of the thumbnails (below) to enlarge, then scroll. More photos under ‘Continue Reading’
| ELITE MEN: | ELITE WOMEN: | |||||
| 1.x | Laurent Vidal (FRA) | 1:53:09 | xxx | 1.x | Andrea Hewitt (NZL) | 2:06:33 |
| 2. | Kris Gemmell (NZL) | 1:53:21 | 2. | Debbie Tanner (NZL) | 2:07:22 | |
| 3. | Ben Pattle (NZL) | 1:53:46 | 3. | Nicky Samuels (NZL) | 2:08:47 | |
| 4. | David Mathews (AUS) | 1:53:47 | 4. | Kate McIlroy (NZL) | 2:08:53 | |
| 5. | Callum Millward (NZL) | 1:53:54 | 5. | Sarah Crowley (AUS) | 2:10:07 | |
| . | ||||||
| U23 MEN: | U23 WOMEN: | |||||
| 1. | Ryan Sissons (NZL) | 1:53:43 | 1. | Emma Jackson (AUS) | 2:08:22 | |
| 2. | Sam Betten (AUS) | 1:53:45 | 2. | Keira Pride (AUS) | 2:09:13 | |
| 3. | Shane Barrie (AUS) | 1:54:09 | 3. | Ashleigh Gentle (AUS) | 2:09:22 | |
| 4. | Campbell Schmidt (AUS) | 1:54:23 | 4. | Courtney Gilfillan (AUS)x | 2:10:52 | |
| 5. | Josh Amberger (AUS) | 1:54:31 | 5. | Rebecca Kingsford (NZ) | 2:12:44 | |
| . | ||||||
THEN TO THE CRICKET… COULDN’T GET ANY WORSE… COULD IT? |
||||||


Wow. It's Quiet Here...
Be the first to start the conversation!