September 9, 2009: ITU World Aquathlon Champs, Gold Coast Australia

Fast and Furious!  The Aquathlon launches the action at this week’s ITU Dextron Energy World Triathlon Champs on Australia’s Gold Coast. Click any one of the thumbnails (below) to enlarge, then scroll. More photos under ‘Continue Reading’

ELITE MEN: UNDER 23 MEN:
1.x Antonio Mansur (BRA) 00:29:12 xxx 1.x Andrea Secchiero (ITA) 00:29:22
2. Wesley Matos (BRA) 00:29:28 2. Daniel Halksworth (GBR) 00:29:27
3. Adam Carlton (AUS) 00:30:36 3. Phillip Wolfe (GBR) 00:29:30
4. Ognjen Stojanovic (SER) 00:30:41 4. John Polson (AUS) 00:30:05
5. Jamie Rhodes (AUS) 00:31:10 5. Cameron Good (AUS) 00:30:19
x
JUNIOR MEN: JUNIOR WOMEN:
1. Alexandre Dallenbach (SUI) 00:29:15 1. Ellie Salthouse (AUS) 00:34:36
2. Davide Uccellari (ITA) 00:29:16 2. Jasmine Johansson (SWE) 00:35:04
3. Drew Viles (AUS) 00:29:34 3. Simmone Ackerman (NZL) 00:35:14
4. Brian McLeod (AUS) 00:29:42 4. Brooke Langereis (AUS) 00:35:19
5. Jason Wilson (BAR) 00:29:47 5. Maddison Allen (AUS) 00:35:19
x
ELITE WOMEN:
1. Samantha Warriner (NZL) 00:33:10
2. Maxine Seear (AUS) 00:33:22
3. Lisa Mensink (NED) 00:33:39
x

 

 

 

 

 

 

 

jrpix_advt11

Wow. It's Quiet Here...

Be the first to start the conversation!

Leave a Reply:

Gravatar Image